OAI-PMH harvesting node
This node runs scheduled harvests against OAI-PMH 2.0 endpoints, normalizes incoming records to Dublin Core, resolves duplicates across providers, and exposes the merged set through a read-only interface.
| Provider | Last run | Volume | Records | State |
|---|---|---|---|---|
| oai.rep-eu.netEuropean Repository Network | 14 min ago | 412 906 | complete | |
| dspace.uni-arch.orgUniversity Archive Consortium | 47 min ago | 286 341 | complete | |
| oai.legal-corpus.euComparative Law Collection | 1 h 52 min ago | 198 470 | complete | |
| eprints.ssrn-mirror.netSocial Science Preprints | 2 h 43 min ago | 164 118 | partial | |
| oai.theol-index.orgTheological Studies Index | 3 h 21 min ago | 128 755 | complete | |
| repo.hist-docs.euHistorical Documents Portal | 4 h 8 min ago | 94 302 | complete | |
| oai.policy-briefs.netPolicy Brief Aggregator | 4 h 55 min ago | 61 884 | complete | |
| dspace.reg-studies.orgRegional Studies Repository | 5 h 37 min ago | 38 217 | complete |
/oai
OAI-PMH 2.0 verbs. Supports ListRecords, GetRecord and selective harvesting by set and datestamp.
/status
Node health, queue depth, and per-provider harvest results for the trailing 30 days.
/schema
Record schema definitions, crosswalk rules, and the normalization notes applied on ingest.
Harvesting is open to registered clients. Provisioning requires a contact address and a declared harvest interval so the scheduler can allocate a window.
Unregistered requests receive a 503 with a Retry-After header rather than a partial response.